![]() |
2010
WHOLE HOPS choose from: Hallertau Aroma .............alpha 7% |
|---|
2011 NEW ZEALAND ORGANIC HOP PELLETS
currently available:
New Zealand Hallertau Aroma Certified Organic....$40.00 per 500gm
New Zealand Cascade Certified Organic $40.00 per 500gm
70gm brown bottles of either hop $9.00 each
PLEaSE NOTE WE ARE WILLING TO SOURCE AND SUPPLY ON NEARLY ALL HOP VARIETIES
Contact : info@ibrew.com.au with your hop requirements and we will be happy to quote.
T90 HOP PELLETS: A milled and pelletised form of whole leaf hops. They contain all the vegetative and lupulin material of raw leaf hops and can be used as a full replacement for leaf hops in the brewing process. We do not carry all hop varieties as standard stock lines however we are prepared to take orders and supply on most varieties. Please email info@ibrew.com.au with your
requirements if the product you require is not listed...and we will
do our best to accommodate your hop order. |
|---|
U.S.A. CLUSTER in stock |
Alpha 6.2% Dual purpose hop with medium alpha levels and clean bittering. Spicy floral aroma |
|
|---|---|---|
U.S.A. SIMCOE in stock |
Alpha 4.5% Smooth clean bitterness with citrus aroma |
|
U.S.A. AMARILLO in stock |
Alpha 8.6% Flavour and aroma hop with sweet character |
U.S.A CHINOOK in stock |
Alpha 11.4% Spicy, medium intensity with distinctive grapefruit flavours |
|
|---|---|---|
U.S.A. NORTHERN BREWER in stock |
Alpha 8.0% Strong aroma suits lagers and strong beers |
|
U.S.A CASCADE |
alpha 5.8% use for American style light ales |
|
U.S.A. CENTENNIAL in stock |
Alpha 8.9% American bittering hop often used for late additions. spicy clean flavour |
| per 500gm | per 1kg | alpha Acids | all hops are vacuum sealed. | |||
| N.Z 2010 B SAAZ (Motueka) | N.Z 2010 | 33.50 | 62.00 | A unique Saaz flavour with a N..Z. twist. Displays a citrus flavour. | in stock | |
| N.Z 2010 Pacifica: formerly Pacific HALLERTAU AROMA |
N.Z 2010 | 32.00 | 59.00 | 8.5% | bred from the German variety. Has a nice mix of floral and slight citrus character. Used for its long keeping aroma qualities by many international breweries. |
in stock |
| N.Z 2010 CASCADE | N.Z 2010 | 33.50 | 62.00 | 9.0% | Performs well as a single variety. Great when matched up with N.Z. Motueka | orders taken |
| N.Z 2010 NELSON SAUVIN | N.Z 2010 | 33.50 | 62.00 | 11.4% | Flavour has been likened to Sauvignon Blanc grape varieties, coincidentally also grown in the region. Its aroma qualities are unique. | in stock |
| WILLIAMETTE | N.Z 2010 | 33.50 | 62.00 | 7.7% | Finest aroma hop that deliveres fruit earth and spice aromas. | |
| N.Z 2010 PACIFIC GEM | N.Z 2010 | 32.00 | 59.00 | 13.75% | Contains a good balance of oils which consistently contribuet to its aroma. A very pleasing hop with useful bittering potential. Known for its distinct blackberry aroms | in stock |
| STICKLEBRACT | N.Z. 2010 | 32.00 | 59.00 | 14.1% | Flavour and aroma hop with a pine like aroma with a hint of citrus | |
| SUPER ALPHA | N.Z. 2010 | 32.00 | 59.00 | 13.3% | A unique cross between the best English and German hops. A crisp clean flavour. | |
| SOUTHERN CROSS | N.Z. 2010 | 32.00 | 59.00 | 14.9% | The aroma is characterised by a heady mix of lemon peel and pine needles layered beneath the clean spiciness. | |
| N.Z 2010 GREEN BULLET | N.Z. 2010 | 32.00 | 59.00 | 11-14% | Although a new variety in relative terms, Green bullet delivers a very real, traditional bittering quality and hop flavour. Flagship hop with the New Zealand brewing industry. | in stock |
| Australian PRIDE OF RINGWOOD | AU | 8-10% | A well regarded Australian high alpha hop variety with a pleasant hop aroma. Bred by Carlton and United Breweris in 1953 at their Ringwood Research Centre, Melbourne. Related to English Pride of Kent variety. |
in stock | ||
| HALLERTAU MITTELFRUH | Germany | 59.00 | 5.2% | Spicy, flowery and haylike with a mild aroma | in stock | |
| HERSBRUCKER | Germany | 59.00 | 3.5% | German lagers, Bocks | in stock | |
| NORTHERN BREWER | Germany | 59.00 | 11.4% | Versatile high alpha hop with clean bittering and good aroma. used in European, English and American ales | in stock | |
| PERLE | Germany | 59.00 | 8.5% | good bittering hop for pale ales | in stock | |
| SPALT | Germany | 59.00 | 4.5% | |||
| TETTNANG | Germany | 4.3% | Suits german lager and ales | |||
| STYRIAN GOLDING | Slovenia | 59.00 | 4.8% | |||
| SAAZ | CZ | 69.00 | 3.2% | Spicy, citrus flavours suits Pilsners/lagers | in stock | |
| KENT GOLDING | U.K | 30.00 | 55.00 | 5.5% | Earthy mild aroma suits English Ales | in stock |
| TARGET | U.K | 30.00 | 55.00 | 11% | in stock | |
| FUGGLES | U.K | 30.00 | 55.00 | 6.1% | Soft florals suits darker beers and English Ales | in stock |
Terms and Conditons of Trade, Payments, Privacy. Contact details
for a quote for goods delivered, or information please contact info@ibrew.com.au