HOP
PLUGS: The best form of whole hops
Looking for more hop aroma and flavour in your beer. Hop Plugs are specifically
developed for this purpose whether you
add the plugs in the very last minutes of your boil, or dry hop in the final
stages.
Hop plugs store and maintain their
freshness longer than loose hops because there is less surface area in contact
with
oxygen. They can be frozen for long term storage.
Some of the most commonly used hop
plugs are:
please note: Please email
info@ibrew.com.au for a current price quote for hops required.
Prices listed are subject
to change.
HOP
PLUGS
|
ORIGIN |
PRICE per 10 plugs |
Price per 500gms | Alpha | Suits Beer Type | In Stock |
| CASCADE | U.S.A | $11.50 for 10 | $29.00 | 6-7% | U.S.A light ales | available |
| HERSBRUCKER | Germany | $11.50 for 10 | $29.00 | 3.7% | German lagers, Bocks | available |
| EK GOLDING | U.K | $11.50 | $29.00 | 5.1% | available | |
| HALLERTAU | Germany | $11.50 | $29.00 | 2.6% | German lagers, Bocks, | available |
| SAAZ | Czech | $11.50 | $29.00 | 2.2% | Pilsners, lagers | available |
| STYRIAN GOLDING | Slovenia | $11.50 | $29.00 | 4.6% | orders taken | |
| TETTNANG | Germany | $11.50 | $29.00 | 2.2% | orders taken | |
| PERLE | Germany | $11.50 | $29.00 | 6.3% | orders taken | |
| FUGGLES | U.K | $11.50 | $29.00 | 4.7%-5.6% | available | |
T90 HOP PELLETS:
A milled and pelletised form of whole
leaf hops. They contain all the vegetative and lupulin material of raw
leaf hops and can be used as
a full replacement for leaf hops in the brewing process.
please
note: Please email info@ibrew.com.au for a current price quote for hops
required.
Prices listed are subject to change.
T90
HOP PELLETS VACUUM SEALED to maintain freshness
|
ORIGIN |
PRICE per 500gm |
Price per 1kg (incl.GST) | Alpha | Suits Beer Types: | In Stock |
| CASCADE | U.S.A | 59.00 | 5.8% | American style light ales | in stock | |
| CENTENNIAL | U.S.A | 59.00 | 8.9% | in stock | ||
| AMARILLO | U.S.A | 69.00 | 8.6% | in stock | ||
| CLUSTER | AU | $32.50 | $59.00 | 6.2% | in stock | |
| WILLIAMETTE | U.S.A | 4.5% | aroma hop for English style ales | |||
| CZ SAAZ | CZ | $37.50 | $69.00 kg | 3.2% | Spicy, citrus flavours suits Pilsners/lagers |
in stock |
| HALLERTAU | Germany | $32.50 | $59.00 kg | 2.5% | in stock | |
| HERSBRUCKER | Germany | $32.50 | $59.00 kg | 2.4% | Medium Aroma suits lagers | in stock |
| NTH BREWER | Germany | $ | $ | 8.4% | Strong aroma suits lagers and strong beers | in stock |
| PERLE | Germany | 7.6% | good bittering hop for pale ales | in stock | ||
| TETTNANG | Germany | 4.3% | suits German lagers and ales | orders taken | ||
| PRIDE OF RINGWOOD | AU | $20.50 | $35.00 kg | 8.9% | Australias most popular Hop type | orders taken |
| STYRIAN GOLDING | Slovinia | 4.7% | orders taken | |||
| NORTHDOWN | U.K | $29.50 | $54.00KG | 6.9% | orders taken | |
| FUGGLES | U.K | $32.50 | $59.00 kg | 6.1% | soft florals suits darker beers and English ales | in stock |
| EK GOLDING | U.K | $32.50 | $59.00kg | 5.5% | Earthy mild aroma suis English Type Ales | in stock |
| CHALLENGER | U.K | 7.9% | orders taken | |||
| SAUVIN 2010 | N.Z | $59.00 | 12% | in stock | ||
| PACIFIC GEM | N.Z | 15% | in stock | |||
| GREEN BULLET | N.Z | 13% | orders taken | |||
| HALLERTAU AROMA N.Z 2009 |
N.Z | $26.00 | $48.00 | 8.5% | in stock | |
| CASCADE | N.Z | 6.5% | orders taken | |||
| home to www.ibrew.com.au | Click here for Malt products | for a quote for goods delivered, or information please contact info@ibrew.com.au |
We do
not carry all hop arieties as standard stock lines however we are prepared
to take orders and supply on most varieties.
We will pack and supply smaller quantities,(100gm minimum) if the product is
in stock.
Please email info@ibrew.com.au with your requirements and we will do our best to accommodate your hop order.
Terms and Conditons of Trade, Payments, Privacy. Contact details